Chemical Indicator Strips
Accurate Monitoring for Sterilization Processes
ORO Chemical Indicator Strips are precision-designed to ensure that critical sterilization parameters such as temperature, time, pressure, and chemical exposure have been met. These indicators provide quick, visual confirmation of effective sterilization and are fully compliant with ISO 11140-1 standards.
Available in Type 4, 5, and 6 for Steam sterilization, Type 5 for EO (Ethylene Oxide), and Type 4 for Plasma, these strips offer reliable and accurate colour change results for every cycle.
Product Variants & Specifications
| Product Name | Product Code | Sterilization Type | Conditions | Packaging |
|---|---|---|---|---|
| Chemical Indicator Steam Type-4 | RSMCIST4-121/15 | Steam | 134°C – 3.5 min / 121°C – 15 min | 200 Strips/Box |
| Chemical Indicator Steam Type-4 | RSMCIST4-121/20 | Steam | 134°C – 7 min / 121°C – 20 min | 200 Strips/Box |
| Chemical Indicator Steam Type-5 | RSMCIST5-121/15 | Steam | 134°C – 3.5 min / 121°C – 15 min | 200 Strips/Box |
| Chemical Indicator Steam Type-5 | RSMCIST5-121/20 | Steam | 134°C – 7 min / 121°C – 20 min | 200 Strips/Box |
| Chemical Indicator Steam Type-6 | RSMCIST6-121/15 | Steam | 134°C – 3.5 min / 121°C – 15 min | 200 Strips/Box |
| Chemical Indicator Steam Type-6 | RSMCIST6-121/20 | Steam | 134°C – 7 min / 121°C – 20 min | 200 Strips/Box |
| Chemical Indicator EO Type-5 | RSMCIETS | EO | EO Exposure | 200 Strips/Box |
| Chemical Indicator Plasma Type-4 | RSMCIPT4 | Plasma | Plasma Exposure | 200 Strips/Box |
Key Features
- ISO 11140-1 Compliant
- Self-adhesive for easy documentation and traceability
- For Steam: Available in Type 4, 5, and 6
- For EO: Available in Type 5
- For Plasma: Available in Type 4
- Clear, sharp colour transition ensures accurate readings
- 100% Lead-free and heavy metal-free indicator ink
- Ideal for use in medical, dental, and laboratory environments
Categories: CSSD, Sterility Monitoring
