Chemical Indicator Strips
Chemical Indicator Strips are essential tools for monitoring sterilization parameters, providing quick and reliable visual confirmation that temperature, pressure, and chemical exposure conditions have been met during sterilization. Compliant with EN ISO 11140-1:2014 standards, they are available for Steam, EO, and Plasma applications.
Product specifications
Product Code | Product Name | Temp/Time / Type | Packaging |
---|---|---|---|
RSMCIST4-121/15 | ORO Chemical Indicator Steam | Type 4 – 134°C-3.5min / 121°C-15min | 200 Strips/Box |
RSMCIST4-121/20 | ORO Chemical Indicator Steam | Type 4 – 134°C-7min / 121°C-20min | 200 Strips/Box |
RSMCIST5-121/15 | ORO Chemical Indicator Steam | Type 5 – 134°C-3.5min / 121°C-15min | 200 Strips/Box |
RSMCIST5-121/20 | ORO Chemical Indicator Steam | Type 5 – 134°C-7min / 121°C-20min | 200 Strips/Box |
RSMCIST6-121/20 | ORO Chemical Indicator Steam | Type 6 – 134°C-3.5min / 121°C-15min | 200 Strips/Box |
RSMCIST6-121/15 | ORO Chemical Indicator Steam | Type 6 – 134°C-7min / 121°C-20min | 200 Strips/Box |
RSMCIET5 | ORO Chemical Indicator EO | Type 5 – EO Sterilization | 200 Strips/Box |
RSMCIPT4 | ORO Chemical Indicator Plasma | Type 4 – Plasma Sterilization | 200 Strips/Box |
Key Features
- Self-adhesive strips for easy application on packaging or trays
- Suitable for Steam (Types 4, 5, 6), EO (Type 5), and Plasma (Type 4) sterilization monitoring
- Accurate, distinctive color change for clear pass/fail results
- Helps verify critical sterilization parameters are achieved
- Packaging: 200 Strips/Box
Categories: Medical Device Manufacturing, Sterility Monitoring